Item Code : STAL
CODE | NO OF STEPS | LENGTH | A | B | Weight Kg |
---|---|---|---|---|---|
STAL5 | 5 | 1800 | 1740 | 400 | 3.50 |
STAL6 | 6 | 2100 | 2030 | 400 | 4.05 |
STAL7 | 7 | 2400 | 2320 | 400 | 4.60 |
STAL8 | 8 | 2700 | 2610 | 400 | 5.15 |
STAL9 | 9 | 3000 | 2900 | 400 | 5.70 |
STAL10 | 10 | 3300 | 3190 | 400 | 6.25 |
STAL11 | 11 | 3600 | 3480 | 400 | 6.80 |
STAL12 | 12 | 3900 | 3770 | 400 | 7.35 |
STAL13 | 13 | 4200 | 4060 | 400 | 7.90 |
STAL14 | 14 | 4500 | 4350 | 400 | 8.45 |
STAL15 | 15 | 4800 | 4640 | 400 | 9.00 |
STAL16 | 16 | 5100 | 4930 | 400 | 9.55 |
STAL17 | 17 | 5400 | 5220 | 400 | 10.10 |
STAL18 | 18 | 5700 | 5510 | 400 | 10.65 |
STAL19 | 19 | 6000 | 5800 | 400 | 11.20 |
Reviews
There are no reviews yet.