Item Code : FRPPFL
CODE | NO OF STEPS | LENGTH | A | B | C | PFH |
---|---|---|---|---|---|---|
FRPPFL4 | 3+1 | 2000 | 1015 | 595 | 1880 | 1140 |
FRPPFL5 | 4+1 | 2300 | 1185 | 625 | 2165 | 1425 |
FRPPFL6 | 5+1 | 2600 | 1355 | 655 | 2450 | 1710 |
FRPPFL7 | 6+1 | 2900 | 1525 | 685 | 2735 | 2010 |
FRPPFL8 | 7+1 | 3200 | 1695 | 715 | 3020 | 2290 |
FRPPFL10 | 1+9 | 3800 | 2035 | 775 | 3590 | 2900 |
Reviews
There are no reviews yet.